Here is only a small sampling of the successful debt settlements we've made for our clients.

Date: Company: Original Owed Settlement Amount Letter
10/15/09 CapitalOne $4,864.35 $2,431.63
10/06/09 Advanta $9,799.79 $2,722.00
10/22/09 Bank of America $9,406.80 $1,411.00
10/28/09 Chase $21,274.15 $6,382.24
10/09/09 Citibank $16,595.29 $5,808.35
10/09/09 Bank of America $57,802.15 $14,742.00
05/28/09 Bank of America $53,969.54 $8,100.00
07/03/09 Juniper $4,448.21 $1,556.87
07/02/09 GE Bank $3,048.45 $1,230.00
07/01/09 Capital Management $7,848.20 $3,141.66
07/01/09 AMEX $9,205.96 $1,800.00
04/20/09 FIA Card Service $2,991.35 $540.00
04/20/09 Bank of America $24,334.56 $4,330.00
04/14/09 FIA Card Service $8,783.08 $2,200.00
03/23/09 FIA Card Service $7,886.67 $1,580.00
04/06/09 GE Money Bank $1.916.01 $862.21
02/23/09 US Bank $22,288.77 $7,617.98
01/27/09 Advanta $14,513.06 $5,805.00
11/05/08 Washington Mutual $12,210.14 $4,884.05
09/25/08 Citicard $13,802.25 $1,254.60
10/17/08 Bank of America $29,076.95 $3,600.00

 

Guaranteed Results

Eagle Debt Relief Guarantees that a client’s total debt approved in our program will settle at an overall average savings of 50% or greater of their balances at the time of settlement. If not we will pay the creditor the difference that is over and above 50%. Contact Eagle Debt Relief for more details.


Get your Free Credit Report with
AnnualCreditReport.com